Parker Veriflo Pressure Reducing Regulators
One-page engineering comparison of Parker Veriflo UHP pressure-reducing regulator families. Expand any family for specifications, supply-pressure effect, flow information, applications and official Parker literature.
| Family | Design | Maximum Inlet | Outlet Range | Cv | Supply Pressure Effect | Sub-atmospheric |
|---|---|---|---|---|---|---|
| FR1000 / FRN1000 | Free poppet; FRT tied option | 3,500 psig | 1–150 psig | 0.09 / 0.15 | 0.6 / 1.5 psig per 100 psig | No |
| FR1300 / FRN1300 | High-flow free poppet | 600 psig | 1–150 psig | 1.2 | 5.9 psig per 100 psig | No |
| QRM / QRMHF | Miniature free poppet | 250 or 500 psig | Vacuum to 250 psig | 0.10 / 0.17 | Not stated in current datasheet | QRM models to approximately 5 psia |
| SMQRM / SMQRMHF | Surface-mount miniature free poppet | 250 or 500 psig | Vacuum to 250 psig | 0.10 / 0.17 | Not stated in current datasheet | SMQRM models to approximately 5 psia |
| FR1200 / FRN1200 | High-flow tied diaphragm | 1,700 psig | 1–150 psig | 1.2 | 6.8 psig per 100 psig | No |
| FR1400 / FR1403SA | High-pressure tied diaphragm | 3,000 psig; FR1403SA vacuum to 300 psig | Vacuum to 150 psig | 0.5 | 1.6 psig per 100 psig | FR1403SA to 100 mm Hg |
| 959 / NPR959 | General-purpose tied diaphragm | 3,500 psig at Cv 0.04; 1,250 psig at Cv 0.20 | Vacuum to 150 psig | 0.04 / 0.20 | 0.6 / 1.5 psig per 100 psig | NPR959 negative-pressure range |
| SQ Series | Tied diaphragm; no wetted spring | 250 to 1,000 psig depending on model | Vacuum to 100 psig | 0.054 to 1.5 | Not stated in current datasheet | SQ60SA available |
| SQ2Micro | Miniature tied diaphragm; no wetted spring | 250 psig | Vacuum to 60 psig | 0.06 / 0.15 | Not stated in current datasheet | To approximately 260 torr |
| SMSQ2Micro | Surface-mount miniature tied diaphragm | 250 psig | Vacuum to 60 psig | 0.06 / 0.15 | Not stated in current datasheet | To approximately 260 torr |
Free Poppet
FR1000 / FRN1000Free poppet; FRT tied option3,500 psig inlet · Cv 0.09 / 0.15
Valve manifold boxes, gas cabinets and point-of-use semiconductor gas delivery.
FR1300 / FRN1300High-flow free poppet600 psig inlet · Cv 1.2
High-flow point-of-use bulk and specialty gas service.
QRM / QRMHFMiniature free poppet250 or 500 psig inlet · Cv 0.10 / 0.17
Compact point-of-use regulation, faster purge and close component spacing.
SMQRM / SMQRMHFSurface-mount miniature free poppet250 or 500 psig inlet · Cv 0.10 / 0.17
Modular gas sticks and compact surface-mount systems.
Tied Diaphragm
FR1200 / FRN1200High-flow tied diaphragm1,700 psig inlet · Cv 1.2
Point-of-use bulk and specialty gases where positive shutoff is required.
FR1400 / FR1403SAHigh-pressure tied diaphragm3,000 psig; FR1403SA vacuum to 300 psig inlet · Cv 0.5
Cylinder, gas-cabinet and point-of-use bulk or specialty gas service.
959 / NPR959General-purpose tied diaphragm3,500 psig at Cv 0.04; 1,250 psig at Cv 0.20 inlet · Cv 0.04 / 0.20
Specialty and corrosive-gas applications requiring tied-diaphragm shutoff.
Tied Diaphragm & Springless
SQ SeriesTied diaphragm; no wetted spring250 to 1,000 psig depending on model inlet · Cv 0.054 to 1.5
High-purity point-of-use regulation at or near the process tool.
SQ2MicroMiniature tied diaphragm; no wetted spring250 psig inlet · Cv 0.06 / 0.15
Compact point-of-use regulation and rapid response to step changes.
SMSQ2MicroSurface-mount miniature tied diaphragm250 psig inlet · Cv 0.06 / 0.15
Modular surface-mount gas sticks requiring rapid response and minimum footprint.
